|
17-01-04: Southampton (a) 1-2 : EPL : 22/38 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 22/36 | |
2. | Kelly, Gary | | | 21/37 | |
6. | Camara, Zoumana | | | 13/13 | |
36. | Kilgallon, Matthew | 1 | 75' (1-2) | 5/7 | 1/2 |
3. | Harte, Ian | | | 13/21 | |
11. | Pennant, Jermaine | | | 19/34 | |
4. | Morris, Jody | | | 11/11 | |
19. | Bakke, Eirik | | | 3/8 | |
20. | Johnson, Seth | | | 14/24 | |
38. | Milner, James | | | 11/27 | |
17. | Smith, Alan | | | 19/35 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
8. | Bridges, Michael | Used | 4. Morris, Jody | 65' | | | 8/9 | |
34. | Richardson, Frazer | Unused | | | | | | |
12. | Roque Junior | Unused | | | | | | |
7. | Barmby, Nick | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|